The Minister of Public Security, Khemraj Ramjattan in a Department of Public Information release outlined that by virtue of Ministerial powers vested in him by the Constitution and with advice from senior prison officials, who testified to the prisonersβ character and good behaviour, he released a total of 57 prisoners within the past week.
They were released following the fire at the Camp Street Prisons which gutted the prisons last Sunday. According to the release, the men had one month or less remaining on their sentences.
A list of their names have been released and is affixed below:
List of Prisoners granted Early Release
Ser No | Name of Prisoners | Β |
1.Β Β Β | Kevin Allicock
Β |
Β |
2. | Eloy Livan | Β |
3.Β Β Β | Alvin Archer | Β |
4.Β Β Β | Shivraj Hardwar | Β |
5. | Anil Orie | Β |
6. | Joseph Kellman | Β |
7. | Melroy King | Β |
8. | Sunny Viera | Β |
9. | Shamo Jones | Β |
10. | Shawn Gibson | Β |
11. | Ronald Forde | Β |
12. | Andrew Carter | Β |
13. | Jamin Maning | Β |
14. | Melroy Moore | Β |
15. | Akeem Castello | Β |
16. | Anil Cleglon | Β |
17. | Nigel Codrington | Β |
18. | Leon Duke | Β |
19. | Gerally Henry | Β |
20. | Cyril Winter | Β |
21. | Dexter Withright | Β |
22. | Iftikar Bacchus | Β |
23. | Terry Hansraj | Β |
24. | Frank Beete | Β |
25. | Fazil Rahaman | Β |
26. | Christopher Jeboo | Β |
27. | Marvin Trotman | Β |
28. | Deodat Rajkumar | Β |
29. | Adrian Fernades | Β |
30. | Gopaul Ramjattan | Β |
31. | Joshua Joseph | Β |
32. | Puran Nagaloo | Β |
33. | Christopher Niles | Β |
34. | Khemraj Persaud | Β |
35. | Maxwell Duke | Β |
36. | Anand Persaud | Β |
37. | Uray Chapell | Β |
38. | Lindon Flagious | Β |
39. | Anim Dickee | Β |
40. | Dextroy Kennedy | Β |
41. | Randy Joseph | Β |
42. | Kamal Feroze | Β |
43. | Seecharand Singh | Β |
44. | RandyΒ Hawker | Β |
45. | Paul Grant | Β |
46. | Damion Austin | Β |
47. | Clifton Nathniel | Β |
48. | Colin Black | Β |
49. | Daniel Butrim | Β |
50. | Sunil Sumra | Β |
51. | Sherwin Roberts | Β |
52. | Randolph Smith | Β |
53. | Oswin Lawson | Β |
54. | Ewart George | Β |
55. | Romain Chaitram | Β |
56. | Kevin Christopher | Β |
57. | Mark Bobb | Β |
Β
---